Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 78.9631 | +0.0091 | 78.9551 | 78.9631 | 78.9551 | 21 | 04:18 | Q / C / O | |
| Apr 26 | 79.491s | +0.100 | 80.250 | 80.350 | 79.300 | 473 | 04/15/26 | Q / C / O | |
| May 26 | 79.628s | +0.095 | 79.705 | 81.155 | 78.305 | 40223 | 04/15/26 | Q / C / O | |
| Jun 26 | 79.914s | +0.096 | 79.860 | 81.235 | 78.615 | 659 | 04/15/26 | Q / C / O | |
| Jul 26 | 80.199s | +0.095 | 80.020 | 81.710 | 78.915 | 10665 | 04/15/26 | Q / C / O | |
| Aug 26 | 80.516s | +0.098 | 81.095 | 81.870 | 79.975 | 122 | 04/15/26 | Q / C / O | |
| Sep 26 | 80.790s | +0.094 | 80.755 | 81.840 | 79.580 | 1066 | 04/15/26 | Q / C / O | |
| Oct 26 | 81.062s | +0.095 | 0.000 | 81.062 | 81.062 | 0 | 04/15/26 | Q / C / O | |
| Nov 26 | 81.350s | +0.097 | 0.000 | 81.350 | 81.350 | 1 | 04/15/26 | Q / C / O | |
| Dec 26 | 81.616s | +0.098 | 81.930 | 82.650 | 80.475 | 772 | 04/15/26 | Q / C / O | |
| Jan 27 | 81.913s | +0.093 | 83.020 | 83.020 | 81.255 | 6 | 04/15/26 | Q / C / O | |
| Feb 27 | 82.170s | +0.097 | 81.760 | 82.170 | 81.760 | 6 | 04/15/26 | Q / C / O | |
| Mar 27 | 82.402s | +0.083 | 0.000 | 82.402 | 82.402 | 144 | 04/15/26 | Q / C / O | |
| Apr 27 | 82.669s | +0.073 | 0.000 | 82.669 | 82.669 | 0 | 04/15/26 | Q / C / O | |
| May 27 | 82.941s | +0.063 | 0.000 | 82.941 | 82.941 | 66 | 04/15/26 | Q / C / O | |
| Jun 27 | 83.198s | +0.061 | 0.000 | 83.198 | 83.198 | 0 | 04/15/26 | Q / C / O | |
| Jul 27 | 83.459s | +0.058 | 0.000 | 83.459 | 83.459 | 11 | 04/15/26 | Q / C / O | |
| Aug 27 | 83.720s | +0.058 | 0.000 | 83.720 | 83.720 | 0 | 04/15/26 | Q / C / O | |
| Sep 27 | 83.974s | +0.058 | 0.000 | 83.974 | 83.974 | 0 | 04/15/26 | Q / C / O | |
| Oct 27 | 84.229s | +0.058 | 0.000 | 84.229 | 84.229 | 0 | 04/15/26 | Q / C / O | |
| Nov 27 | 84.478s | +0.058 | 0.000 | 84.478 | 84.478 | 0 | 04/15/26 | Q / C / O | |
| Dec 27 | 84.719s | +0.058 | 0.000 | 84.719 | 84.719 | 0 | 04/15/26 | Q / C / O | |
| Jan 28 | 84.964s | +0.058 | 0.000 | 84.964 | 84.964 | 0 | 04/15/26 | Q / C / O | |
| Feb 28 | 85.196s | +0.058 | 0.000 | 85.196 | 85.196 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 85.434s | +0.058 | 0.000 | 85.434 | 85.434 | 0 | 04/15/26 | Q / C / O | |
| Apr 28 | 85.658s | +0.058 | 0.000 | 85.658 | 85.658 | 0 | 04/15/26 | Q / C / O | |
| May 28 | 85.882s | +0.058 | 0.000 | 85.882 | 85.882 | 0 | 04/15/26 | Q / C / O | |
| Jul 28 | 86.337s | +0.058 | 0.000 | 86.337 | 86.337 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 87.367s | +0.058 | 0.000 | 87.367 | 87.367 | 0 | 04/15/26 | Q / C / O | |
| Jul 29 | 88.768s | +0.058 | 0.000 | 88.768 | 88.768 | 0 | 04/15/26 | Q / C / O | |
| Dec 29 | 89.318s | +0.058 | 0.000 | 89.318 | 89.318 | 0 | 04/15/26 | Q / C / O | |
| Jul 30 | 89.547s | +0.058 | 0.000 | 89.547 | 89.547 | 0 | 04/15/26 | Q / C / O | |
| Dec 30 | 89.770s | +0.058 | 0.000 | 89.770 | 89.770 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review