Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.72 | 2.21% | 21.35 | 21.95 | 2 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
| 19.67 | 2.18% | 19.35 | 19.95 | 3 | 5.00 | 0.01 | 0% | 0 | 0.01 | 1 |
| 16.65 | 3.93% | 16.35 | 16.95 | 3 | 8.00 | 0.01 | 0% | 0 | 0.01 | 1 |
24.79 |
Price @ Apr 15, 2026 08:08PM GMT | |||||||||
| 0.27 | 125% | 0.26 | 0.27 | 37,346 | 25.00 | 0.5 | -47.92% | 0.4 | 0.5 | 506 |
| 0.17 | 70% | 0.16 | 0.17 | 17,113 | 25.50 | 0.92 | -38.67% | 0.77 | 0.92 | 45 |
| 0.12 | 71.43% | 0.12 | 0.13 | 10,221 | 26.00 | 1.56 | -17.02% | 1.35 | 1.5 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




