Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Indices Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Nasdaq 100 25935.07 25972.64 26070.26 26107.83 26205.45 26243.02 26340.63
FTSE 100 10536.32 10554.43 10565.44 10583.55 10594.56 10612.67 10623.68
S&P 500 6981.61 6988.70 7007.45 7014.54 7033.29 7040.38 7059.13
CAC 40 8238.24 8248.86 8259.30 8269.92 8280.36 8290.98 8301.42
Dow Jones 48315.22 48343.66 48427.37 48455.81 48539.52 48567.96 48651.67
DAX 24002.23 24031.48 24061.82 24091.07 24121.41 24150.66 24181.00
Nikkei 225 57483.26 57758.38 57970.76 58245.88 58458.26 58733.38 58945.76
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email