Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Stocks Pivot Points

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Exxon Mobil 149.13 149.34 149.73 149.94 150.34 150.54 150.94
BHP Group ADR 62.84 63.02 63.33 63.51 63.82 64.00 64.31
Microsoft 406.04 406.99 408.51 409.46 410.98 411.93 413.45
Walmart 124.10 124.28 124.52 124.70 124.94 125.12 125.35
Apple 262.57 263.49 263.95 264.87 265.33 266.25 266.71
P&G 142.93 143.05 143.27 143.38 143.60 143.71 143.93
HSBC 1333.46 1335.13 1337.86 1339.53 1342.26 1343.93 1346.66
GE Aerospace 312.60 313.22 313.79 314.41 314.98 315.60 316.17
Alphabet A 332.61 333.35 334.42 335.16 336.23 336.97 338.04
IBM 244.00 244.43 245.20 245.62 246.39 246.81 247.58
Bank of America 53.84 54.02 54.24 54.42 54.63 54.82 55.03
Deutsche Bank AG 28.096 28.173 28.266 28.343 28.436 28.513 28.606
Shell 38.36 38.48 38.55 38.67 38.74 38.86 38.92
Nestle 78.03 78.26 78.53 78.76 79.03 79.26 79.53
Santander 10.5874 10.6057 10.6254 10.6437 10.6634 10.6817 10.7014
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 23.144 23.192 23.239 23.287 23.334 23.382 23.429
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email