Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 665.87 | 668.43 | 669.78 | 672.34 | 673.69 | 676.25 | 677.60 |
| Fibonacci | 668.43 | 669.92 | 670.85 | 672.34 | 673.83 | 674.76 | 676.25 |
| Camarilla | 670.07 | 670.42 | 670.78 | 672.34 | 671.50 | 671.86 | 672.21 |
| Woodie's | 665.27 | 668.13 | 669.18 | 672.04 | 673.09 | 675.95 | 677.00 |
| DeMark's | - | - | 669.11 | 672.00 | 673.02 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 75.775 | Overbought |
| STOCH(9,6) | 80.224 | Overbought |
| STOCHRSI(14) | 63.929 | Buy |
| MACD(12,26) | 14.960 | Buy |
| ADX(14) | 74.765 | Overbought |
| Williams %R | -7.889 | Overbought |
| CCI(14) | 94.2621 | Buy |
| ATR(14) | 6.4149 | High Volatility |
| Highs/Lows(14) | 8.8888 | Buy |
| Ultimate Oscillator | 66.427 | Buy |
| ROC | 6.667 | Buy |
| Bull/Bear Power(13) | 18.1436 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
673.73 Buy |
672.28 Buy |
| MA10 |
669.12 Buy |
666.75 Buy |
| MA20 |
653.72 Buy |
657.54 Buy |
| MA50 |
625.60 Buy |
630.69 Buy |
| MA100 |
593.09 Buy |
616.47 Buy |
| MA200 |
609.14 Buy |
616.08 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||