Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 449.09 | 449.60 | 450.62 | 451.12 | 452.14 | 452.64 | 453.66 |
| Fibonacci | 449.60 | 450.18 | 450.54 | 451.12 | 451.70 | 452.06 | 452.64 |
| Camarilla | 451.21 | 451.35 | 451.49 | 451.12 | 451.76 | 451.90 | 452.04 |
| Woodie's | 449.33 | 449.72 | 450.86 | 451.24 | 452.38 | 452.76 | 453.90 |
| DeMark's | - | - | 450.87 | 451.25 | 452.39 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 78.068 | Overbought |
| STOCH(9,6) | 84.079 | Overbought |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 1.990 | Buy |
| ADX(14) | 75.326 | Overbought |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 142.5092 | Buy |
| ATR(14) | 1.2982 | High Volatility |
| Highs/Lows(14) | 2.8750 | Buy |
| Ultimate Oscillator | 62.534 | Buy |
| ROC | 1.261 | Buy |
| Bull/Bear Power(13) | 5.5840 | Buy |
|
Buy: 6 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
451.10 Buy |
450.75 Buy |
| MA10 |
449.10 Buy |
449.62 Buy |
| MA20 |
447.48 Buy |
447.92 Buy |
| MA50 |
444.48 Buy |
445.80 Buy |
| MA100 |
444.42 Buy |
445.71 Buy |
| MA200 |
447.58 Buy |
448.23 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||