Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 26037.5 | 26050.5 | 26064.0 | 26077.0 | 26090.5 | 26103.5 | 26117.0 |
| Fibonacci | 26050.5 | 26060.6 | 26066.9 | 26077.0 | 26087.1 | 26093.4 | 26103.5 |
| Camarilla | 26070.2 | 26072.6 | 26075.1 | 26077.0 | 26079.9 | 26082.4 | 26084.8 |
| Woodie's | 26037.7 | 26050.6 | 26064.2 | 26077.1 | 26090.7 | 26103.6 | 26117.2 |
| DeMark's | - | - | 26070.5 | 26080.2 | 26097.0 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 61.378 | Buy |
| STOCH(9,6) | 99.655 | Overbought |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 53.000 | Buy |
| ADX(14) | 23.632 | Buy |
| Williams %R | -0.068 | Overbought |
| CCI(14) | 117.6957 | Buy |
| ATR(14) | 69.0714 | Less Volatility |
| Highs/Lows(14) | 76.0714 | Buy |
| Ultimate Oscillator | 64.130 | Buy |
| ROC | 0.132 | Buy |
| Bull/Bear Power(13) | 77.5660 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26090.6 Buy |
26080.6 Buy |
| MA10 |
26029.0 Buy |
26068.3 Buy |
| MA20 |
26059.0 Buy |
26033.3 Buy |
| MA50 |
25913.0 Buy |
25974.1 Buy |
| MA100 |
25899.3 Buy |
25801.7 Buy |
| MA200 |
25423.6 Buy |
25641.5 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||